DLMF:12.13.E5 (Q4234): Difference between revisions
Jump to navigation
Jump to search
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
||
(5 intermediate revisions by the same user not shown) | |||
Property / Symbols used | |||
Property / Symbols used: Q10811 / rank | |||
Normal rank | |||
Property / Symbols used: Q10811 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \realpart@@}\realpart@@ | |||
Property / Symbols used: Q10811 / qualifier | |||
xml-id: C1.S9.E2.m1adec | |||
Property / Symbols used | |||
Property / Symbols used: sine function / rank | |||
Normal rank | |||
Property / Symbols used: sine function / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \sin@@{\NVar{z}}}\sin@@{\NVar{z}} | |||
Property / Symbols used: sine function / qualifier | |||
xml-id: C4.S14.E1.m2adec | |||
Property / Symbols used | |||
Property / Symbols used: tangent function / rank | |||
Normal rank | |||
Property / Symbols used: tangent function / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \tan@@{\NVar{z}}}\tan@@{\NVar{z}} | |||
Property / Symbols used: tangent function / qualifier | |||
xml-id: C4.S14.E4.m2adec | |||
Property / Symbols used | |||
Property / Symbols used: Q11520 / rank | |||
Normal rank | |||
Property / Symbols used: Q11520 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle x}x | |||
Property / Symbols used: Q11520 / qualifier | |||
xml-id: C12.S1.XMD1.m1ddec | |||
Property / Symbols used | |||
Property / Symbols used: Q11542 / rank | |||
Normal rank | |||
Property / Symbols used: Q11542 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle y}y | |||
Property / Symbols used: Q11542 / qualifier | |||
xml-id: C12.S1.XMD2.m1ddec | |||
Property / Symbols used | |||
Property / Symbols used: Q11516 / rank | |||
Normal rank | |||
Property / Symbols used: Q11516 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle a}a | |||
Property / Symbols used: Q11516 / qualifier | |||
xml-id: C12.S1.XMD6.m1ddec |
Latest revision as of 14:26, 2 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | DLMF:12.13.E5 |
No description defined |
Statements
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \paraU@{a}{x\cos@@{t}+y\sin@@{t}}\\ =e^{\frac{1}{4}(x\sin@@{t}-y\cos@@{t})^{2}}\*\sum_{m=0}^{\infty}\binom{-a-\tfrac{1}{2}}{m}(\tan@@{t})^{m}\paraU@{m+a}{x}\paraU@{-m-\tfrac{1}{2}}{y},}
0 references
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \realpart@@{a}\leq-\tfrac{1}{2},0\leq t\leq\tfrac{1}{4}\pi}
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references