DLMF:14.15.E8 (Q4854): Difference between revisions
Jump to navigation
Jump to search
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
||
| (6 intermediate revisions by the same user not shown) | |||
| Property / Symbols used | |||
| Property / Symbols used: the ratio of the circumference of a circle to its diameter / rank | |||
Normal rank | |||
| Property / Symbols used: the ratio of the circumference of a circle to its diameter / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \cpi}\cpi | |||
| Property / Symbols used: the ratio of the circumference of a circle to its diameter / qualifier | |||
xml-id: C3.S12.E1.m2abdec | |||
| Property / Symbols used | |||
| Property / Symbols used: modified Bessel function of the second kind / rank | |||
Normal rank | |||
| Property / Symbols used: modified Bessel function of the second kind / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \modBesselK{\NVar{\nu}}@{\NVar{z}}}\modBesselK{\NVar{\nu}}@{\NVar{z}} | |||
| Property / Symbols used: modified Bessel function of the second kind / qualifier | |||
xml-id: C10.S25.E3.m2aadec | |||
| Property / Symbols used | |||
| Property / Symbols used: Q11589 / rank | |||
Normal rank | |||
| Property / Symbols used: Q11589 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle x}x | |||
| Property / Symbols used: Q11589 / qualifier | |||
xml-id: C14.S1.XMD1.m1edec | |||
| Property / Symbols used | |||
| Property / Symbols used: Q11591 / rank | |||
Normal rank | |||
| Property / Symbols used: Q11591 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \mu}\mu | |||
| Property / Symbols used: Q11591 / qualifier | |||
xml-id: C14.S1.XMD7.m1edec | |||
| Property / Symbols used | |||
| Property / Symbols used: Q11590 / rank | |||
Normal rank | |||
| Property / Symbols used: Q11590 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \nu}\nu | |||
| Property / Symbols used: Q11590 / qualifier | |||
xml-id: C14.S1.XMD8.m1edec | |||
| Property / Symbols used | |||
| Property / Symbols used: Q11611 / rank | |||
Normal rank | |||
| Property / Symbols used: Q11611 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \alpha}\alpha | |||
| Property / Symbols used: Q11611 / qualifier | |||
xml-id: C14.S15.XMD3.m1ddec | |||
| Property / Symbols used | |||
| Property / Symbols used: Q11614 / rank | |||
Normal rank | |||
| Property / Symbols used: Q11614 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \eta}\eta | |||
| Property / Symbols used: Q11614 / qualifier | |||
xml-id: C14.S15.XMD6.m1dec | |||
Latest revision as of 00:48, 2 January 2020
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | DLMF:14.15.E8 |
No description defined |
Statements
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \assLegendreP[-\mu]{\nu}@{x}=\left(\frac{2\mu}{\pi}\right)^{1/2}\frac{1}{\EulerGamma@{\mu+1}}\left(\frac{1-\alpha}{1+\alpha}\right)^{(\nu/2)+(1/4)}\*\left(1-\alpha^{2}\right)^{-\mu/2}\left(\frac{\alpha^{2}+\eta^{2}}{\alpha^{2}\left(x^{2}-1\right)+1}\right)^{1/4}\*\modBesselK{\nu+\frac{1}{2}}@{\mu\eta}\left(1+\bigO@{\frac{1}{\mu}}\right),}
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references