DLMF:11.11.E16 (Q4082): Difference between revisions
Jump to navigation
Jump to search
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
||
| (2 intermediate revisions by the same user not shown) | |||
| Property / Symbols used | |||
| Property / Symbols used: Anger–Weber function / rank | |||
Normal rank | |||
| Property / Symbols used: Anger–Weber function / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \AngerWeberA{\NVar{\nu}}@{\NVar{z}}}\AngerWeberA{\NVar{\nu}}@{\NVar{z}} | |||
| Property / Symbols used: Anger–Weber function / qualifier | |||
xml-id: C11.S10.E4.m2afdec | |||
| Property / Symbols used | |||
| Property / Symbols used: asymptotic equality / rank | |||
Normal rank | |||
| Property / Symbols used: asymptotic equality / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \asympeq}\asympeq | |||
| Property / Symbols used: asymptotic equality / qualifier | |||
xml-id: C2.S1.E1.m2acdec | |||
| Property / Symbols used | |||
| Property / Symbols used: Q11492 / rank | |||
Normal rank | |||
| Property / Symbols used: Q11492 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \nu}\nu | |||
| Property / Symbols used: Q11492 / qualifier | |||
xml-id: C11.S1.XMD3.m1kdec | |||
Latest revision as of 14:03, 2 January 2020
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | DLMF:11.11.E16 |
No description defined |
Statements
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \AngerWeberA{-\nu}@{\nu}\asympeq\frac{2^{4/3}}{3^{7/6}\EulerGamma@{\tfrac{2}{3}}\nu^{1/3}},}
0 references
0 references
0 references
0 references