Results of Functions of Matrix Argument: Difference between revisions

From testwiki
Jump to navigation Jump to search
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<div style="width: 100%; height: 75vh; overflow: auto;">
<div style="-moz-column-count:2; column-count:2;">
{| class="wikitable sortable" style="margin: 0;"
; Notation : [[35.1|35.1 Special Notation]]<br>
|-
; Properties : [[35.2|35.2 Laplace Transform]]<br>[[35.3|35.3 Multivariate Gamma and Beta Functions]]<br>[[35.4|35.4 Partitions and Zonal Polynomials]]<br>[[35.5|35.5 Bessel Functions of Matrix Argument]]<br>[[35.6|35.6 Confluent Hypergeometric Functions of Matrix Argument]]<br>[[35.7|35.7 Gaussian Hypergeometric Function of Matrix Argument]]<br>[[35.8|35.8 Generalized Hypergeometric Functions of Matrix Argument]]<br>
! scope="col" style="position: sticky; top: 0;" | DLMF
; Applications : [[35.9|35.9 Applications]]<br>
! scope="col" style="position: sticky; top: 0;" | Formula
; Computation : [[35.10|35.10 Methods of Computation]]<br>[[35.11|35.11 Tables]]<br>[[35.12|35.12 Software]]<br>
! scope="col" style="position: sticky; top: 0;" | Constraints
! scope="col" style="position: sticky; top: 0;" | Maple
! scope="col" style="position: sticky; top: 0;" | Mathematica
! scope="col" style="position: sticky; top: 0;" | Symbolic<br>Maple
! scope="col" style="position: sticky; top: 0;" | Symbolic<br>Mathematica
! scope="col" style="position: sticky; top: 0;" | Numeric<br>Maple
! scope="col" style="position: sticky; top: 0;" | Numeric<br>Mathematica
|-
|}
</div>
</div>

Latest revision as of 17:59, 25 May 2021