DLMF:1.16.E41 (Q649): Difference between revisions
Jump to navigation
Jump to search
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
||
(4 intermediate revisions by the same user not shown) | |||
Property / Symbols used | |||
Property / Symbols used: Q10908 / rank | |||
Normal rank | |||
Property / Symbols used: Q10908 / qualifier | |||
test: \deltaDistribution[x] | |||
Property / Symbols used: Q10908 / qualifier | |||
xml-id: C1.S16.SS3.m1ahdec | |||
Property / Symbols used | |||
Property / Symbols used: Q10905 / rank | |||
Normal rank | |||
Property / Symbols used: Q10905 / qualifier | |||
test: \intinnerprod{\NVar{\Lambda}}{\NVar{\phi}} | |||
Property / Symbols used: Q10905 / qualifier | |||
xml-id: C1.S16.SS1.p5.m5aqdec | |||
Property / Symbols used | |||
Property / Symbols used: Fourier transform of a tempered distribution / rank | |||
Normal rank | |||
Property / Symbols used: Fourier transform of a tempered distribution / qualifier | |||
test: \Fouriertransdist@{\NVar{u}} | |||
Property / Symbols used: Fourier transform of a tempered distribution / qualifier | |||
xml-id: C1.S16.E35.m2aedec | |||
Property / Symbols used | |||
Property / Symbols used: Fourier transform of a test function (locally) / rank | |||
Normal rank | |||
Property / Symbols used: Fourier transform of a test function (locally) / qualifier | |||
test: \mathscr{F}(\phi) | |||
Property / Symbols used: Fourier transform of a test function (locally) / qualifier | |||
xml-id: C1.S16.XMD15.m1edec | |||
Property / Symbols used | |||
Property / Symbols used: Q10910 / rank | |||
Normal rank | |||
Property / Symbols used: Q10910 / qualifier | |||
test: \phi(x) | |||
Property / Symbols used: Q10910 / qualifier | |||
xml-id: C1.S16.XMD7.m1cdec |
Latest revision as of 15:40, 1 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | DLMF:1.16.E41 |
No description defined |
Statements
0 references
0 references