DLMF:23.15.E9 (Q7339): Difference between revisions
Jump to navigation
Jump to search
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
||
(6 intermediate revisions by the same user not shown) | |||
Property / Symbols used | |||
Property / Symbols used: Dedekind’s eta function (or Dedekind modular function) / rank | |||
Normal rank | |||
Property / Symbols used: Dedekind’s eta function (or Dedekind modular function) / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \Dedekindeta@{\NVar{\tau}}}\Dedekindeta@{\NVar{\tau}} | |||
Property / Symbols used: Dedekind’s eta function (or Dedekind modular function) / qualifier | |||
xml-id: C27.S14.E12.m2adec | |||
Property / Symbols used | |||
Property / Symbols used: Q11945 / rank | |||
Normal rank | |||
Property / Symbols used: Q11945 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \Jacobithetaq{\NVar{j}}@{\NVar{z}}{\NVar{q}}}\Jacobithetaq{\NVar{j}}@{\NVar{z}}{\NVar{q}} | |||
Property / Symbols used: Q11945 / qualifier | |||
xml-id: C20.S2.SS1.m2addec | |||
Property / Symbols used | |||
Property / Symbols used: Q11946 / rank | |||
Normal rank | |||
Property / Symbols used: Q11946 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \Jacobithetatau{\NVar{j}}@{\NVar{z}}{\NVar{\tau}}}\Jacobithetatau{\NVar{j}}@{\NVar{z}}{\NVar{\tau}} | |||
Property / Symbols used: Q11946 / qualifier | |||
xml-id: C20.S2.SS1.m1adec | |||
Property / Symbols used | |||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / rank | |||
Normal rank | |||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \cpi}\cpi | |||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / qualifier | |||
xml-id: C3.S12.E1.m2aadec | |||
Property / Symbols used | |||
Property / Symbols used: base of natural logarithm / rank | |||
Normal rank | |||
Property / Symbols used: base of natural logarithm / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \expe}\expe | |||
Property / Symbols used: base of natural logarithm / qualifier | |||
xml-id: C4.S2.E11.m2adec | |||
Property / Symbols used | |||
Property / Symbols used: imaginary unit / rank | |||
Normal rank | |||
Property / Symbols used: imaginary unit / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \iunit}\iunit | |||
Property / Symbols used: imaginary unit / qualifier | |||
xml-id: C1.S9.E1.m2adec | |||
Property / Symbols used | |||
Property / Symbols used: Q12066 / rank | |||
Normal rank | |||
Property / Symbols used: Q12066 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle q}q | |||
Property / Symbols used: Q12066 / qualifier | |||
xml-id: C23.S1.XMD10.m1edec |
Latest revision as of 00:19, 2 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | DLMF:23.15.E9 |
No description defined |
Statements
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \Dedekindeta@{\tau}=\left(\tfrac{1}{2}\Jacobithetaq{1}'@{0}{q}\right)^{1/3}=e^{i\pi\tau/12}\Jacobithetatau{3}@{\tfrac{1}{2}\pi(1+\tau)}{3\tau}.}
0 references
0 references
0 references
0 references
0 references
0 references
0 references