DLMF:2.11.E14 (Q1039): Difference between revisions
Jump to navigation
Jump to search
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
||
(2 intermediate revisions by the same user not shown) | |||
Property / Symbols used | |||
Property / Symbols used: imaginary unit / rank | |||
Normal rank | |||
Property / Symbols used: imaginary unit / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \iunit}\iunit | |||
Property / Symbols used: imaginary unit / qualifier | |||
xml-id: C1.S9.E1.m2acdec | |||
Property / Symbols used | |||
Property / Symbols used: Q11137 / rank | |||
Normal rank | |||
Property / Symbols used: Q11137 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \theta}\theta | |||
Property / Symbols used: Q11137 / qualifier | |||
xml-id: C2.S11.XMD4.m1bdec | |||
Property / Symbols used | |||
Property / Symbols used: Q11138 / rank | |||
Normal rank | |||
Property / Symbols used: Q11138 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle a_{2s}(\theta,\alpha)}a_{2s}(\theta,\alpha) | |||
Property / Symbols used: Q11138 / qualifier | |||
xml-id: C2.S11.XMD6.m1adec |
Latest revision as of 16:40, 1 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | DLMF:2.11.E14 |
No description defined |
Statements
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle a_{2}(\theta,\alpha)=\frac{1}{12}(6\alpha^{2}-6\alpha+1)-\frac{\alpha}{1+e^{i\theta}}+\frac{1}{(1+e^{i\theta})^{2}}.}
0 references
Warning: Falling back to standard tex;
0 references
0 references
0 references
0 references