Results of Struve and Related Functions: Difference between revisions

From testwiki
Jump to navigation Jump to search
 
Line 35: Line 35:
| [https://dlmf.nist.gov/11.2.E17 11.2.E17] || [[Item:Q3932|<math>w = \modStruveM{\nu}@{z}+A\modBesselK{\nu}@{z}+B\modBesselI{\nu}@{z}</math>]] || <code>w = StruveL(nu, z) - BesselI(nu, z)+ A*BesselK(nu, z)+ B*BesselI(nu, z)</code> || <code>w == StruveL[\[Nu], z] - BesselI[\[Nu], z]+ A*BesselK[\[Nu], z]+ B*BesselI[\[Nu], z]</code> || Failure || Failure || <div class="toccolours mw-collapsible mw-collapsed">Failed [300 / 300]<div class="mw-collapsible-content"><code>300/300]: [[.876284277e-1+.1517241441*I <- {A = 1/2*3^(1/2)+1/2*I, B = 1/2*3^(1/2)+1/2*I, nu = 1/2*3^(1/2)+1/2*I, w = 1/2*3^(1/2)+1/2*I, z = 1/2*3^(1/2)+1/2*I}</code><br><code>.9234962821+3.599925727*I <- {A = 1/2*3^(1/2)+1/2*I, B = 1/2*3^(1/2)+1/2*I, nu = 1/2*3^(1/2)+1/2*I, w = 1/2*3^(1/2)+1/2*I, z = -1/2+1/2*I*3^(1/2)}</code><br></div></div> || <div class="toccolours mw-collapsible mw-collapsed">Failed [300 / 300]<div class="mw-collapsible-content"><code>{Complex[0.08762842754807953, 0.15172414402816306] <- {Rule[A, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[B, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[w, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[z, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ν, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br><code>Complex[-0.09828151494898707, -0.22324970290386212] <- {Rule[A, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[B, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[w, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[z, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ν, Power[E, Times[Complex[0, Rational[2, 3]], Pi]]]}</code><br></div></div>
| [https://dlmf.nist.gov/11.2.E17 11.2.E17] || [[Item:Q3932|<math>w = \modStruveM{\nu}@{z}+A\modBesselK{\nu}@{z}+B\modBesselI{\nu}@{z}</math>]] || <code>w = StruveL(nu, z) - BesselI(nu, z)+ A*BesselK(nu, z)+ B*BesselI(nu, z)</code> || <code>w == StruveL[\[Nu], z] - BesselI[\[Nu], z]+ A*BesselK[\[Nu], z]+ B*BesselI[\[Nu], z]</code> || Failure || Failure || <div class="toccolours mw-collapsible mw-collapsed">Failed [300 / 300]<div class="mw-collapsible-content"><code>300/300]: [[.876284277e-1+.1517241441*I <- {A = 1/2*3^(1/2)+1/2*I, B = 1/2*3^(1/2)+1/2*I, nu = 1/2*3^(1/2)+1/2*I, w = 1/2*3^(1/2)+1/2*I, z = 1/2*3^(1/2)+1/2*I}</code><br><code>.9234962821+3.599925727*I <- {A = 1/2*3^(1/2)+1/2*I, B = 1/2*3^(1/2)+1/2*I, nu = 1/2*3^(1/2)+1/2*I, w = 1/2*3^(1/2)+1/2*I, z = -1/2+1/2*I*3^(1/2)}</code><br></div></div> || <div class="toccolours mw-collapsible mw-collapsed">Failed [300 / 300]<div class="mw-collapsible-content"><code>{Complex[0.08762842754807953, 0.15172414402816306] <- {Rule[A, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[B, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[w, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[z, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ν, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br><code>Complex[-0.09828151494898707, -0.22324970290386212] <- {Rule[A, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[B, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[w, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[z, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ν, Power[E, Times[Complex[0, Rational[2, 3]], Pi]]]}</code><br></div></div>
|-
|-
| [https://dlmf.nist.gov/11.4.E1 11.4.E1] || [[Item:Q3933|<math>\StruveK{n+\frac{1}{2}}@{z} = \left(\frac{2}{\pi z}\right)^{\frac{1}{2}}\sum_{m=0}^{n}\frac{(2m)!\,2^{-2m}}{m!\,(n-m)!}\,(\tfrac{1}{2}z)^{n-2m}</math>]] || <code>StruveH(n +(1)/(2), z) - BesselY(n +(1)/(2), z) = ((2)/(Pi*z))^((1)/(2))* sum((factorial(2*m)*(2)^(- 2*m))/(factorial(m)*factorial(n - m))*((1)/(2)*z)^(n - 2*m), m = 0..n)</code> || <code>StruveH[n +Divide[1,2], z] - BesselY[n +Divide[1,2], z] == (Divide[2,Pi*z])^(Divide[1,2])* Sum[Divide[(2*m)!*(2)^(- 2*m),(m)!*(n - m)!]*(Divide[1,2]*z)^(n - 2*m), {m, 0, n}, GenerateConditions->None]</code> || Error || Failure || - || <div class="toccolours mw-collapsible mw-collapsed">Failed [6 / 21]<div class="mw-collapsible-content"><code>{Plus[0.9229158558166265, Times[-0.4886025119029198, DifferenceRoot[Function[{, } <- {Equal[Plus[Times[4, []], Times[Plus[-18, Times[-8, ]], [Plus[1, ]]], Times[Plus[30, Times[22, ], Times[4, Power[, 2]], Power[1.5, 2]], [Plus[2, ]]], Times[-1, Plus[3, ], Power[1.5, 2], [Plus[3, ]]]], 0], Equal[[1], Plus[1, Times[2, Power[1.5, -2]]]], Equal[[2], Plus[Rational[1, 2], Times[12, Power[1.5, -4]], Times[2, Power[1.5, -2]]]], Equal[[3], Plus[Rational[1, 6], Times[120, Power[1.5, -6]], Times[12, Power[1.5, -4]], Power[1.5, -2]]], Equal[[4], Plus[Rational[1, 24], Times[1680, Power[1.5, -8]], Times[120, Power[1.5, -6]], Times[6, Power[1.5, -4]], Times[Rational[1, 3], Power[1.5, -2]]]]}]][1.0]]], {Rule[n, 1], Rule[z, 1.5]}</code><br><code>Plus[1.3775876377262881, Times[-0.36645188392718997, DifferenceRoot[Function[{, } <- {Equal[Plus[Times[4, []], Times[Plus[-18, Times[-8, ]], [Plus[1, ]]], Times[Plus[30, Times[22, ], Times[4, Power[, 2]], Power[1.5, 2]], [Plus[2, ]]], Times[-1, Plus[3, ], Power[1.5, 2], [Plus[3, ]]]], 0], Equal[[1], Plus[1, Times[2, Power[1.5, -2]]]], Equal[[2], Plus[Rational[1, 2], Times[12, Power[1.5, -4]], Times[2, Power[1.5, -2]]]], Equal[[3], Plus[Rational[1, 6], Times[120, Power[1.5, -6]], Times[12, Power[1.5, -4]], Power[1.5, -2]]], Equal[[4], Plus[Rational[1, 24], Times[1680, Power[1.5, -8]], Times[120, Power[1.5, -6]], Times[6, Power[1.5, -4]], Times[Rational[1, 3], Power[1.5, -2]]]]}]][2.0]]], {Rule[n, 2], Rule[z, 1.5]}</code><br></div></div>
| [https://dlmf.nist.gov/11.4.E1 11.4.E1] || [[Item:Q3933|<math>\StruveK{n+\frac{1}{2}}@{z} = \left(\frac{2}{\pi z}\right)^{\frac{1}{2}}\sum_{m=0}^{n}\frac{(2m)!\,2^{-2m}}{m!\,(n-m)!}\,(\tfrac{1}{2}z)^{n-2m}</math>]] || <code>StruveH(n +(1)/(2), z) - BesselY(n +(1)/(2), z) = ((2)/(Pi*z))^((1)/(2))* sum((factorial(2*m)*(2)^(- 2*m))/(factorial(m)*factorial(n - m))*((1)/(2)*z)^(n - 2*m), m = 0..n)</code> || <code>StruveH[n +Divide[1,2], z] - BesselY[n +Divide[1,2], z] == (Divide[2,Pi*z])^(Divide[1,2])* Sum[Divide[(2*m)!*(2)^(- 2*m),(m)!*(n - m)!]*(Divide[1,2]*z)^(n - 2*m), {m, 0, n}, GenerateConditions->None]</code> || Error || Failure || - || <div class="toccolours mw-collapsible mw-collapsed">Failed [6 / 21]<div class="mw-collapsible-content"><code>{Plus[0.9229158558166265, Times[-0.4886025119029198, DifferenceRoot[Function[{, } <- {Equal[Plus[Times[4, []], Times[Plus[-18, Times[-8, ]], [Plus[1, ]]], Times[Plus[30, Times[22, ], Times[4, Power[, 2]], Power[1.5, 2]], [Plus[2, ]]], Times[-1, Plus[3, ], Power[1.5, 2], [Plus[3, ]]]], 0], Equal[[1], Plus[1, Times[2, Power[1.5, -2]]]], Equal[[2], Plus[Rational[1, 2], Times[12, Power[1.5, -4]], Times[2, Power[1.5, -2]]]], Equal[[3], Plus[Rational[1, 6], Times[120, Power[1.5, -6]], Times[12, Power[1.5, -4]], Power[1.5, -2]]], Equal[[4], Plus[Rational[1, 24], Times[1680, Power[1.5, -8]], Times[120, Power[1.5, -6]], Times[6, Power[1.5, -4]], Times[Rational[1, 3], Power[1.5, -2]]]]}]][1.0]]], {Rule[n, 1], Rule[z, 1.5]}</code><br><code>Plus[1.3775876377262881, Times[-0.36645188392718997, DifferenceRoot[Function[{, } <- {Equal[Plus[Times[4, []], Times[Plus[-18, Times[-8, ]], [Plus[1, ]]], Times[Plus[30, Times[22, ], Times[4, Power[, 2]], Power[1.5, 2]], [Plus[</div></div>
|-
|-
| [https://dlmf.nist.gov/11.4.E2 11.4.E2] || [[Item:Q3934|<math>\modStruveL{n+\frac{1}{2}}@{z} = \modBesselI{-n-\frac{1}{2}}@{z}-\left(\frac{2}{\pi z}\right)^{\frac{1}{2}}\sum_{m=0}^{n}\frac{(-1)^{m}(2m)!\,2^{-2m}}{m!\,(n-m)!}\,(\tfrac{1}{2}z)^{n-2m}</math>]] || <code>StruveL(n +(1)/(2), z) = BesselI(- n -(1)/(2), z)-((2)/(Pi*z))^((1)/(2))* sum(((- 1)^(m)*factorial(2*m)*(2)^(- 2*m))/(factorial(m)*factorial(n - m))*((1)/(2)*z)^(n - 2*m), m = 0..n)</code> || <code>StruveL[n +Divide[1,2], z] == BesselI[- n -Divide[1,2], z]-(Divide[2,Pi*z])^(Divide[1,2])* Sum[Divide[(- 1)^(m)*(2*m)!*(2)^(- 2*m),(m)!*(n - m)!]*(Divide[1,2]*z)^(n - 2*m), {m, 0, n}, GenerateConditions->None]</code> || Failure || Failure || Successful [Tested: 21] || <div class="toccolours mw-collapsible mw-collapsed">Failed [6 / 21]<div class="mw-collapsible-content"><code>{Plus[-0.05428916798921324, Times[0.4886025119029198, DifferenceRoot[Function[{, } <- {Equal[Plus[Times[4, []], Times[Plus[-18, Times[-8, ]], [Plus[1, ]]], Times[Plus[30, Times[22, ], Times[4, Power[, 2]], Times[-1, Power[1.5, 2]]], [Plus[2, ]]], Times[Plus[3, ], Power[1.5, 2], [Plus[3, ]]]], 0], Equal[[1], Plus[1, Times[-2, Power[1.5, -2]]]], Equal[[2], Plus[Rational[1, 2], Times[12, Power[1.5, -4]], Times[-2, Power[1.5, -2]]]], Equal[[3], Plus[Rational[1, 6], Times[-120, Power[1.5, -6]], Times[12, Power[1.5, -4]], Times[-1, Power[1.5, -2]]]], Equal[[4], Plus[Rational[1, 24], Times[1680, Power[1.5, -8]], Times[-120, Power[1.5, -6]], Times[6, Power[1.5, -4]], Times[Rational[-1, 3], Power[1.5, -2]]]]}]][1.0]]], {Rule[n, 1], Rule[z, 1.5]}</code><br><code>Plus[-0.726117621855728, Times[0.36645188392718997, DifferenceRoot[Function[{, } <- {Equal[Plus[Times[4, []], Times[Plus[-18, Times[-8, ]], [Plus[1, ]]], Times[Plus[30, Times[22, ], Times[4, Power[, 2]], Times[-1, Power[1.5, 2]]], [Plus[2, ]]], Times[Plus[3, ], Power[1.5, 2], [Plus[3, ]]]], 0], Equal[[1], Plus[1, Times[-2, Power[1.5, -2]]]], Equal[[2], Plus[Rational[1, 2], Times[12, Power[1.5, -4]], Times[-2, Power[1.5, -2]]]], Equal[[3], Plus[Rational[1, 6], Times[-120, Power[1.5, -6]], Times[12, Power[1.5, -4]], Times[-1, Power[1.5, -2]]]], Equal[[4], Plus[Rational[1, 24], Times[1680, Power[1.5, -8]], Times[-120, Power[1.5, -6]], Times[6, Power[1.5, -4]], Times[Rational[-1, 3], Power[1.5, -2]]]]}]][2.0]]], {Rule[n, 2], Rule[z, 1.5]}</code><br></div></div>
| [https://dlmf.nist.gov/11.4.E2 11.4.E2] || [[Item:Q3934|<math>\modStruveL{n+\frac{1}{2}}@{z} = \modBesselI{-n-\frac{1}{2}}@{z}-\left(\frac{2}{\pi z}\right)^{\frac{1}{2}}\sum_{m=0}^{n}\frac{(-1)^{m}(2m)!\,2^{-2m}}{m!\,(n-m)!}\,(\tfrac{1}{2}z)^{n-2m}</math>]] || <code>StruveL(n +(1)/(2), z) = BesselI(- n -(1)/(2), z)-((2)/(Pi*z))^((1)/(2))* sum(((- 1)^(m)*factorial(2*m)*(2)^(- 2*m))/(factorial(m)*factorial(n - m))*((1)/(2)*z)^(n - 2*m), m = 0..n)</code> || <code>StruveL[n +Divide[1,2], z] == BesselI[- n -Divide[1,2], z]-(Divide[2,Pi*z])^(Divide[1,2])* Sum[Divide[(- 1)^(m)*(2*m)!*(2)^(- 2*m),(m)!*(n - m)!]*(Divide[1,2]*z)^(n - 2*m), {m, 0, n}, GenerateConditions->None]</code> || Failure || Failure || Successful [Tested: 21] || <div class="toccolours mw-collapsible mw-collapsed">Failed [6 / 21]<div class="mw-collapsible-content"><code>{Plus[-0.05428916798921324, Times[0.4886025119029198, DifferenceRoot[Function[{, } <- {Equal[Plus[Times[4, []], Times[Plus[-18, Times[-8, ]], [Plus[1, ]]], Times[Plus[30, Times[22, ], Times[4, Power[, 2]], Times[-1, Power[1.5, 2]]], [Plus[2, ]]], Times[Plus[3, ], Power[1.5, 2], [Plus[3, ]]]], 0], Equal[[1], Plus[1, Times[-2, Power[1.5, -2]]]], Equal[[2], Plus[Rational[1, 2], Times[12, Power[1.5, -4]], Times[-2, Power[1.5, -2]]]], Equal[[3], Plus[Rational[1, 6], Times[-120, Power[1.5, -6]], Times[12, Power[1.5, -4]], Times[-1, Power[1.5, -2]]]], Equal[[4], Plus[Rational[1, 24], Times[1680, Power[1.5, -8]], Times[-120, Power[1.5, -6]], Times[6, Power[1.5, -4]], Times[Rational[-1, 3], Power[1.5, -2]]]]}]][1.0]]], {Rule[n, 1], Rule[z, 1.5]}</code><br><code>Plus[-0.726117621855728, Times[0.36645188392718997, DifferenceRoot[Function[{, } <- {Equal[Plus[Times[4, []], Times[Plus[-18, Times[-8, ]], [Plus[1, ]]], Times[Plus[30, Times[22, ], Times[4, Power[, 2]], </div></div>
|-
|-
| [https://dlmf.nist.gov/11.4.E3 11.4.E3] || [[Item:Q3935|<math>\StruveH{-n-\frac{1}{2}}@{z} = (-1)^{n}\BesselJ{n+\frac{1}{2}}@{z}</math>]] || <code>StruveH(- n -(1)/(2), z) = (- 1)^(n)* BesselJ(n +(1)/(2), z)</code> || <code>StruveH[- n -Divide[1,2], z] == (- 1)^(n)* BesselJ[n +Divide[1,2], z]</code> || Failure || Failure || Successful [Tested: 21] || Successful [Tested: 21]
| [https://dlmf.nist.gov/11.4.E3 11.4.E3] || [[Item:Q3935|<math>\StruveH{-n-\frac{1}{2}}@{z} = (-1)^{n}\BesselJ{n+\frac{1}{2}}@{z}</math>]] || <code>StruveH(- n -(1)/(2), z) = (- 1)^(n)* BesselJ(n +(1)/(2), z)</code> || <code>StruveH[- n -Divide[1,2], z] == (- 1)^(n)* BesselJ[n +Divide[1,2], z]</code> || Failure || Failure || Successful [Tested: 21] || Successful [Tested: 21]
Line 69: Line 69:
| [https://dlmf.nist.gov/11.4.E17 11.4.E17] || [[Item:Q3949|<math>\modStruveL{\nu}@{ze^{m\pi i}} = e^{m\pi i(\nu+1)}\modStruveL{\nu}@{z}</math>]] || <code>StruveL(nu, z*exp(m*Pi*I)) = exp(m*Pi*I*(nu + 1))*StruveL(nu, z)</code> || <code>StruveL[\[Nu], z*Exp[m*Pi*I]] == Exp[m*Pi*I*(\[Nu]+ 1)]*StruveL[\[Nu], z]</code> || Failure || Failure || <div class="toccolours mw-collapsible mw-collapsed">Failed [36 / 70]<div class="mw-collapsible-content"><code>36/70]: [[.7484016339+.7418531852*I <- {nu = 1/2*3^(1/2)+1/2*I, z = 1/2*3^(1/2)+1/2*I, m = 3}</code><br><code>-.3910618545-.1976660760*I <- {nu = 1/2*3^(1/2)+1/2*I, z = -1/2+1/2*I*3^(1/2), m = 3}</code><br></div></div> || <div class="toccolours mw-collapsible mw-collapsed">Failed [48 / 70]<div class="mw-collapsible-content"><code>{Complex[0.7484016356562583, 0.741853184386289] <- {Rule[m, 3], Rule[z, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ν, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br><code>Complex[0.1393494415684403, -14.42209495054837] <- {Rule[m, 3], Rule[z, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ν, Power[E, Times[Complex[0, Rational[2, 3]], Pi]]]}</code><br></div></div>
| [https://dlmf.nist.gov/11.4.E17 11.4.E17] || [[Item:Q3949|<math>\modStruveL{\nu}@{ze^{m\pi i}} = e^{m\pi i(\nu+1)}\modStruveL{\nu}@{z}</math>]] || <code>StruveL(nu, z*exp(m*Pi*I)) = exp(m*Pi*I*(nu + 1))*StruveL(nu, z)</code> || <code>StruveL[\[Nu], z*Exp[m*Pi*I]] == Exp[m*Pi*I*(\[Nu]+ 1)]*StruveL[\[Nu], z]</code> || Failure || Failure || <div class="toccolours mw-collapsible mw-collapsed">Failed [36 / 70]<div class="mw-collapsible-content"><code>36/70]: [[.7484016339+.7418531852*I <- {nu = 1/2*3^(1/2)+1/2*I, z = 1/2*3^(1/2)+1/2*I, m = 3}</code><br><code>-.3910618545-.1976660760*I <- {nu = 1/2*3^(1/2)+1/2*I, z = -1/2+1/2*I*3^(1/2), m = 3}</code><br></div></div> || <div class="toccolours mw-collapsible mw-collapsed">Failed [48 / 70]<div class="mw-collapsible-content"><code>{Complex[0.7484016356562583, 0.741853184386289] <- {Rule[m, 3], Rule[z, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ν, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br><code>Complex[0.1393494415684403, -14.42209495054837] <- {Rule[m, 3], Rule[z, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ν, Power[E, Times[Complex[0, Rational[2, 3]], Pi]]]}</code><br></div></div>
|-
|-
| [https://dlmf.nist.gov/11.4.E18 11.4.E18] || [[Item:Q3950|<math>\StruveH{\nu}@{z} = \frac{4}{\pi^{1/2}\EulerGamma@{\nu+\tfrac{1}{2}}}\*\sum_{k=0}^{\infty}\frac{(2k+\nu+1)\EulerGamma@{k+\nu+1}}{k!(2k+1)(2k+2\nu+1)}\BesselJ{2k+\nu+1}@{z}</math>]] || <code>StruveH(nu, z) = (4)/((Pi)^(1/ 2)* GAMMA(nu +(1)/(2)))* sum(((2*k + nu + 1)* GAMMA(k + nu + 1))/(factorial(k)*(2*k + 1)*(2*k + 2*nu + 1))*BesselJ(2*k + nu + 1, z), k = 0..infinity)</code> || <code>StruveH[\[Nu], z] == Divide[4,(Pi)^(1/ 2)* Gamma[\[Nu]+Divide[1,2]]]* Sum[Divide[(2*k + \[Nu]+ 1)* Gamma[k + \[Nu]+ 1],(k)!*(2*k + 1)*(2*k + 2*\[Nu]+ 1)]*BesselJ[2*k + \[Nu]+ 1, z], {k, 0, Infinity}, GenerateConditions->None]</code> || Failure || Failure || Successful [Tested: 7] || <div class="toccolours mw-collapsible mw-collapsed">Failed [35 / 35]<div class="mw-collapsible-content"><code>{Plus[Complex[0.19324594490102928, 0.050519652606000824], Times[Complex[-2.8810800784728325, -0.07996643500485433], NSum[Times[Power[Plus[1, Times[2, k]], -1], Plus[1, Power[E, Times[Complex[0, Rational[1, 6]], Pi]], Times[2, k]], Power[Plus[1, Times[2, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Times[2, k]], -1], BesselJ[Plus[1, Power[E, Times[Complex[0, Rational[1, 6]], Pi]], Times[2, k]], Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Power[Factorial[k], -1], Gamma[Plus[1, Power[E, Times[Complex[0, Rational[1, 6]], Pi]], k]]] <- {k, 0, DirectedInfinity[1]}, Rule[GenerateConditions, None]]]], {Rule[z, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ν, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br><code>Plus[Complex[-0.11400577441337441, 0.7764453237975459], Times[Complex[-3.5865453830779916, 1.1372180444285063], NSum[Times[Power[Plus[1, Times[2, k]], -1], Plus[1, Power[E, Times[Complex[0, Rational[-1, 3]], Pi]], Times[2, k]], Power[Plus[1, Times[2, Power[E, Times[Complex[0, Rational[-1, 3]], Pi]]], Times[2, k]], -1], BesselJ[Plus[1, Power[E, Times[Complex[0, Rational[-1, 3]], Pi]], Times[2, k]], Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Power[Factorial[k], -1], Gamma[Plus[1, Power[E, Times[Complex[0, Rational[-1, 3]], Pi]], k]]] <- {k, 0, DirectedInfinity[1]}, Rule[GenerateConditions, None]]]], {Rule[z, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ν, Power[E, Times[Complex[0, Rational[-1, 3]], Pi]]]}</code><br></div></div>
| [https://dlmf.nist.gov/11.4.E18 11.4.E18] || [[Item:Q3950|<math>\StruveH{\nu}@{z} = \frac{4}{\pi^{1/2}\EulerGamma@{\nu+\tfrac{1}{2}}}\*\sum_{k=0}^{\infty}\frac{(2k+\nu+1)\EulerGamma@{k+\nu+1}}{k!(2k+1)(2k+2\nu+1)}\BesselJ{2k+\nu+1}@{z}</math>]] || <code>StruveH(nu, z) = (4)/((Pi)^(1/ 2)* GAMMA(nu +(1)/(2)))* sum(((2*k + nu + 1)* GAMMA(k + nu + 1))/(factorial(k)*(2*k + 1)*(2*k + 2*nu + 1))*BesselJ(2*k + nu + 1, z), k = 0..infinity)</code> || <code>StruveH[\[Nu], z] == Divide[4,(Pi)^(1/ 2)* Gamma[\[Nu]+Divide[1,2]]]* Sum[Divide[(2*k + \[Nu]+ 1)* Gamma[k + \[Nu]+ 1],(k)!*(2*k + 1)*(2*k + 2*\[Nu]+ 1)]*BesselJ[2*k + \[Nu]+ 1, z], {k, 0, Infinity}, GenerateConditions->None]</code> || Failure || Failure || Successful [Tested: 7] || <div class="toccolours mw-collapsible mw-collapsed">Failed [35 / 35]<div class="mw-collapsible-content"><code>{Plus[Complex[0.19324594490102928, 0.050519652606000824], Times[Complex[-2.8810800784728325, -0.07996643500485433], NSum[Times[Power[Plus[1, Times[2, k]], -1], Plus[1, Power[E, Times[Complex[0, Rational[1, 6]], Pi]], Times[2, k]], Power[Plus[1, Times[2, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Times[2, k]], -1], BesselJ[Plus[1, Power[E, Times[Complex[0, Rational[1, 6]], Pi]], Times[2, k]], Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Power[Factorial[k], -1], Gamma[Plus[1, Power[E, Times[Complex[0, Rational[1, 6]], Pi]], k]]] <- {k, 0, DirectedInfinity[1]}, Rule[GenerateConditions, None]]]], {Rule[z, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ν, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br><code>Plus[Complex[-0.11400577441337441, 0.7764453237975459], Times[Complex[-3.5865453830779916, 1.1372180444285063], NSum[Times[Power[Plus[1, Times[2, k]], -1], Plus[1, Power[E, Times[Complex[0, Rational[-1, 3]], Pi]], Times[2, k]], Power[Plus[1, Times[2</div></div>
|-
|-
| [https://dlmf.nist.gov/11.4.E19 11.4.E19] || [[Item:Q3951|<math>\StruveH{\nu}@{z} = \left(\frac{z}{2\pi}\right)^{1/2}\sum_{k=0}^{\infty}\frac{(\tfrac{1}{2}z)^{k}}{k!(k+\tfrac{1}{2})}\BesselJ{k+\nu+\frac{1}{2}}@{z}</math>]] || <code>StruveH(nu, z) = ((z)/(2*Pi))^(1/ 2)* sum((((1)/(2)*z)^(k))/(factorial(k)*(k +(1)/(2)))*BesselJ(k + nu +(1)/(2), z), k = 0..infinity)</code> || <code>StruveH[\[Nu], z] == (Divide[z,2*Pi])^(1/ 2)* Sum[Divide[(Divide[1,2]*z)^(k),(k)!*(k +Divide[1,2])]*BesselJ[k + \[Nu]+Divide[1,2], z], {k, 0, Infinity}, GenerateConditions->None]</code> || Failure || Failure || Skipped - Because timed out || <div class="toccolours mw-collapsible mw-collapsed">Failed [70 / 70]<div class="mw-collapsible-content"><code>{Plus[Complex[0.19324594490102928, 0.050519652606000824], Times[Complex[-0.38534865183839906, -0.10325386006452089], NSum[Times[Power[2, Times[-1, k]], Power[Power[E, Times[Complex[0, Rational[1, 6]], Pi]], k], Power[Plus[Rational[1, 2], k], -1], BesselJ[Plus[Rational[1, 2], Power[E, Times[Complex[0, Rational[1, 6]], Pi]], k], Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Power[Factorial[k], -1]] <- {k, 0, DirectedInfinity[1]}, Rule[GenerateConditions, None]]]], {Rule[z, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ν, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br><code>Plus[Complex[0.7460861755377195, -0.054406581179451755], Times[Complex[-0.38534865183839906, -0.10325386006452089], NSum[Times[Power[2, Times[-1, k]], Power[Power[E, Times[Complex[0, Rational[1, 6]], Pi]], k], Power[Plus[Rational[1, 2], k], -1], BesselJ[Plus[Rational[1, 2], Power[E, Times[Complex[0, Rational[2, 3]], Pi]], k], Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Power[Factorial[k], -1]] <- {k, 0, DirectedInfinity[1]}, Rule[GenerateConditions, None]]]], {Rule[z, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]], Rule[ν, Power[E, Times[Complex[0, Rational[2, 3]], Pi]]]}</code><br></div></div>
