Results of Parabolic Cylinder Functions: Difference between revisions

From testwiki
Jump to navigation Jump to search
 
Line 65: Line 65:
| [https://dlmf.nist.gov/12.5.E5 12.5.E5] || [[Item:Q4119|<math>\paraU@{a}{z} = \frac{\EulerGamma@{\frac{1}{2}-a}}{2\pi i}e^{-\frac{1}{4}z^{2}}\int_{-\infty}^{(0+)}e^{zt-\frac{1}{2}t^{2}}t^{a-\frac{1}{2}}\diff{t}</math>]] || <code>CylinderU(a, z) = (GAMMA((1)/(2)- a))/(2*Pi*I)*exp(-(1)/(4)*(z)^(2))*int(exp(z*t -(1)/(2)*(t)^(2))*(t)^(a -(1)/(2)), t = - infinity..(0 +))</code> || <code>ParabolicCylinderD[- 1/2 -(a), z] == Divide[Gamma[Divide[1,2]- a],2*Pi*I]*Exp[-Divide[1,4]*(z)^(2)]*Integrate[Exp[z*t -Divide[1,2]*(t)^(2)]*(t)^(a -Divide[1,2]), {t, - Infinity, (0 +)}, GenerateConditions->None]</code> || Error || Failure || - || Error
| [https://dlmf.nist.gov/12.5.E5 12.5.E5] || [[Item:Q4119|<math>\paraU@{a}{z} = \frac{\EulerGamma@{\frac{1}{2}-a}}{2\pi i}e^{-\frac{1}{4}z^{2}}\int_{-\infty}^{(0+)}e^{zt-\frac{1}{2}t^{2}}t^{a-\frac{1}{2}}\diff{t}</math>]] || <code>CylinderU(a, z) = (GAMMA((1)/(2)- a))/(2*Pi*I)*exp(-(1)/(4)*(z)^(2))*int(exp(z*t -(1)/(2)*(t)^(2))*(t)^(a -(1)/(2)), t = - infinity..(0 +))</code> || <code>ParabolicCylinderD[- 1/2 -(a), z] == Divide[Gamma[Divide[1,2]- a],2*Pi*I]*Exp[-Divide[1,4]*(z)^(2)]*Integrate[Exp[z*t -Divide[1,2]*(t)^(2)]*(t)^(a -Divide[1,2]), {t, - Infinity, (0 +)}, GenerateConditions->None]</code> || Error || Failure || - || Error
|-
|-
| [https://dlmf.nist.gov/12.5.E6 12.5.E6] || [[Item:Q4120|<math>\paraU@{a}{z} = \frac{e^{\frac{1}{4}z^{2}}}{i\sqrt{2\pi}}\int_{c-i\infty}^{c+i\infty}e^{-zt+\frac{1}{2}t^{2}}t^{-a-\frac{1}{2}}\diff{t}</math>]] || <code>CylinderU(a, z) = (exp((1)/(4)*(z)^(2)))/(I*sqrt(2*Pi))*int(exp(- z*t +(1)/(2)*(t)^(2))*(t)^(- a -(1)/(2)), t = c - I*infinity..c + I*infinity)</code> || <code>ParabolicCylinderD[- 1/2 -(a), z] == Divide[Exp[Divide[1,4]*(z)^(2)],I*Sqrt[2*Pi]]*Integrate[Exp[- z*t +Divide[1,2]*(t)^(2)]*(t)^(- a -Divide[1,2]), {t, c - I*Infinity, c + I*Infinity}, GenerateConditions->None]</code> || Failure || Error || <div class="toccolours mw-collapsible mw-collapsed">Failed [126 / 126]<div class="mw-collapsible-content"><code>126/126]: [[.8412106295+.2667685493*I <- {a = -3/2, c = 3/2, z = 1/2*3^(1/2)+1/2*I}</code><br><code>-.7641562685+.8367141760*I <- {a = -3/2, c = 3/2, z = -1/2+1/2*I*3^(1/2)}</code><br></div></div> || Skipped - Because timed out
| [https://dlmf.nist.gov/12.5.E6 12.5.E6] || [[Item:Q4120|<math>\paraU@{a}{z} = \frac{e^{\frac{1}{4}z^{2}}}{i\sqrt{2\pi}}\int_{c-i\infty}^{c+i\infty}e^{-zt+\frac{1}{2}t^{2}}t^{-a-\frac{1}{2}}\diff{t}</math>]] || <code>CylinderU(a, z) = (exp((1)/(4)*(z)^(2)))/(I*sqrt(2*Pi))*int(exp(- z*t +(1)/(2)*(t)^(2))*(t)^(- a -(1)/(2)), t = c - I*infinity..c + I*infinity)</code> || <code>ParabolicCylinderD[- 1/2 -(a), z] == Divide[Exp[Divide[1,4]*(z)^(2)],I*Sqrt[2*Pi]]*Integrate[Exp[- z*t +Divide[1,2]*(t)^(2)]*(t)^(- a -Divide[1,2]), {t, c - I*Infinity, c + I*Infinity}, GenerateConditions->None]</code> || Failure || Aborted || <div class="toccolours mw-collapsible mw-collapsed">Failed [126 / 126]<div class="mw-collapsible-content"><code>126/126]: [[.8412106295+.2667685493*I <- {a = -3/2, c = 3/2, z = 1/2*3^(1/2)+1/2*I}</code><br><code>-.7641562685+.8367141760*I <- {a = -3/2, c = 3/2, z = -1/2+1/2*I*3^(1/2)}</code><br></div></div> || Skipped - Because timed out
|-
|-
| [https://dlmf.nist.gov/12.5.E8 12.5.E8] || [[Item:Q4122|<math>\paraU@{a}{z} = \frac{e^{-\frac{1}{4}z^{2}}z^{-a-\frac{1}{2}}}{2\pi i\EulerGamma@{\frac{1}{2}+a}}\*\int_{-i\infty}^{i\infty}\EulerGamma@{t}\EulerGamma@{\tfrac{1}{2}+a-2t}2^{t}z^{2t}\diff{t}</math>]] || <code>CylinderU(a, z) = (exp(-(1)/(4)*(z)^(2))*(z)^(- a -(1)/(2)))/(2*Pi*I*GAMMA((1)/(2)+ a))* int(GAMMA(t)*GAMMA((1)/(2)+ a - 2*t)*(2)^(t)* (z)^(2*t), t = - I*infinity..I*infinity)</code> || <code>ParabolicCylinderD[- 1/2 -(a), z] == Divide[Exp[-Divide[1,4]*(z)^(2)]*(z)^(- a -Divide[1,2]),2*Pi*I*Gamma[Divide[1,2]+ a]]* Integrate[Gamma[t]*Gamma[Divide[1,2]+ a - 2*t]*(2)^(t)* (z)^(2*t), {t, - I*Infinity, I*Infinity}, GenerateConditions->None]</code> || Failure || Error || Skipped - Because timed out || Skipped - Because timed out
| [https://dlmf.nist.gov/12.5.E8 12.5.E8] || [[Item:Q4122|<math>\paraU@{a}{z} = \frac{e^{-\frac{1}{4}z^{2}}z^{-a-\frac{1}{2}}}{2\pi i\EulerGamma@{\frac{1}{2}+a}}\*\int_{-i\infty}^{i\infty}\EulerGamma@{t}\EulerGamma@{\tfrac{1}{2}+a-2t}2^{t}z^{2t}\diff{t}</math>]] || <code>CylinderU(a, z) = (exp(-(1)/(4)*(z)^(2))*(z)^(- a -(1)/(2)))/(2*Pi*I*GAMMA((1)/(2)+ a))* int(GAMMA(t)*GAMMA((1)/(2)+ a - 2*t)*(2)^(t)* (z)^(2*t), t = - I*infinity..I*infinity)</code> || <code>ParabolicCylinderD[- 1/2 -(a), z] == Divide[Exp[-Divide[1,4]*(z)^(2)]*(z)^(- a -Divide[1,2]),2*Pi*I*Gamma[Divide[1,2]+ a]]* Integrate[Gamma[t]*Gamma[Divide[1,2]+ a - 2*t]*(2)^(t)* (z)^(2*t), {t, - I*Infinity, I*Infinity}, GenerateConditions->None]</code> || Failure || Aborted || Skipped - Because timed out || Skipped - Because timed out
|-
|-
| [https://dlmf.nist.gov/12.5.E9 12.5.E9] || [[Item:Q4123|<math>\paraV@{a}{z} = \sqrt{\frac{2}{\pi}}\frac{e^{\frac{1}{4}z^{2}}z^{a-\frac{1}{2}}}{2\pi i\EulerGamma@{\frac{1}{2}-a}}\*\int_{-i\infty}^{i\infty}\EulerGamma@{t}\EulerGamma@{\tfrac{1}{2}-a-2t}2^{t}z^{2t}\cos@{\pi t}\diff{t}</math>]] || <code>CylinderV(a, z) = sqrt((2)/(Pi))*(exp((1)/(4)*(z)^(2))*(z)^(a -(1)/(2)))/(2*Pi*I*GAMMA((1)/(2)- a))* int(GAMMA(t)*GAMMA((1)/(2)- a - 2*t)*(2)^(t)* (z)^(2*t)* cos(Pi*t), t = - I*infinity..I*infinity)</code> || <code>Divide[GAMMA[1/2 + a], Pi]*(Sin[Pi*(a)] * ParabolicCylinderD[-(a) - 1/2, z] + ParabolicCylinderD[-(a) - 1/2, -(z)]) == Sqrt[Divide[2,Pi]]*Divide[Exp[Divide[1,4]*(z)^(2)]*(z)^(a -Divide[1,2]),2*Pi*I*Gamma[Divide[1,2]- a]]* Integrate[Gamma[t]*Gamma[Divide[1,2]- a - 2*t]*(2)^(t)* (z)^(2*t)* Cos[Pi*t], {t, - I*Infinity, I*Infinity}, GenerateConditions->None]</code> || Failure || Error || Skipped - Because timed out || Skipped - Because timed out
| [https://dlmf.nist.gov/12.5.E9 12.5.E9] || [[Item:Q4123|<math>\paraV@{a}{z} = \sqrt{\frac{2}{\pi}}\frac{e^{\frac{1}{4}z^{2}}z^{a-\frac{1}{2}}}{2\pi i\EulerGamma@{\frac{1}{2}-a}}\*\int_{-i\infty}^{i\infty}\EulerGamma@{t}\EulerGamma@{\tfrac{1}{2}-a-2t}2^{t}z^{2t}\cos@{\pi t}\diff{t}</math>]] || <code>CylinderV(a, z) = sqrt((2)/(Pi))*(exp((1)/(4)*(z)^(2))*(z)^(a -(1)/(2)))/(2*Pi*I*GAMMA((1)/(2)- a))* int(GAMMA(t)*GAMMA((1)/(2)- a - 2*t)*(2)^(t)* (z)^(2*t)* cos(Pi*t), t = - I*infinity..I*infinity)</code> || <code>Divide[GAMMA[1/2 + a], Pi]*(Sin[Pi*(a)] * ParabolicCylinderD[-(a) - 1/2, z] + ParabolicCylinderD[-(a) - 1/2, -(z)]) == Sqrt[Divide[2,Pi]]*Divide[Exp[Divide[1,4]*(z)^(2)]*(z)^(a -Divide[1,2]),2*Pi*I*Gamma[Divide[1,2]- a]]* Integrate[Gamma[t]*Gamma[Divide[1,2]- a - 2*t]*(2)^(t)* (z)^(2*t)* Cos[Pi*t], {t, - I*Infinity, I*Infinity}, GenerateConditions->None]</code> || Failure || Aborted || Skipped - Because timed out || Skipped - Because timed out
|-
|-
| [https://dlmf.nist.gov/12.7.E1 12.7.E1] || [[Item:Q4124|<math>\paraU@{-\tfrac{1}{2}}{z} = \WhittakerparaD{0}@{z}</math>]] || <code>CylinderU(-(1)/(2), z) = CylinderD(0, z)</code> || <code>ParabolicCylinderD[- 1/2 -(-Divide[1,2]), z] == ParabolicCylinderD[0, z]</code> || Successful || Successful || - || Successful [Tested: 7]
| [https://dlmf.nist.gov/12.7.E1 12.7.E1] || [[Item:Q4124|<math>\paraU@{-\tfrac{1}{2}}{z} = \WhittakerparaD{0}@{z}</math>]] || <code>CylinderU(-(1)/(2), z) = CylinderD(0, z)</code> || <code>ParabolicCylinderD[- 1/2 -(-Divide[1,2]), z] == ParabolicCylinderD[0, z]</code> || Successful || Successful || - || Successful [Tested: 7]
Line 83: Line 83:
| [https://dlmf.nist.gov/12.7.E5 12.7.E5] || [[Item:Q4128|<math>\WhittakerparaD{-1}@{z} = \sqrt{\tfrac{1}{2}\pi}\,e^{\frac{1}{4}z^{2}}\erfc@{z/\sqrt{2}}</math>]] || <code>CylinderD(- 1, z) = sqrt((1)/(2)*Pi)*exp((1)/(4)*(z)^(2))*erfc(z/(sqrt(2)))</code> || <code>ParabolicCylinderD[- 1, z] == Sqrt[Divide[1,2]*Pi]*Exp[Divide[1,4]*(z)^(2)]*Erfc[z/(Sqrt[2])]</code> || Successful || Successful || - || Successful [Tested: 7]
| [https://dlmf.nist.gov/12.7.E5 12.7.E5] || [[Item:Q4128|<math>\WhittakerparaD{-1}@{z} = \sqrt{\tfrac{1}{2}\pi}\,e^{\frac{1}{4}z^{2}}\erfc@{z/\sqrt{2}}</math>]] || <code>CylinderD(- 1, z) = sqrt((1)/(2)*Pi)*exp((1)/(4)*(z)^(2))*erfc(z/(sqrt(2)))</code> || <code>ParabolicCylinderD[- 1, z] == Sqrt[Divide[1,2]*Pi]*Exp[Divide[1,4]*(z)^(2)]*Erfc[z/(Sqrt[2])]</code> || Successful || Successful || - || Successful [Tested: 7]
|-
|-
| [https://dlmf.nist.gov/12.7.E6 12.7.E6] || [[Item:Q4129|<math>\paraU@{n+\tfrac{1}{2}}{z} = \WhittakerparaD{-n-1}@{z}</math>]] || <code>CylinderU(n +(1)/(2), z) = CylinderD(- n - 1, z)</code> || <code>ParabolicCylinderD[- 1/2 -(n +Divide[1,2]), z] == ParabolicCylinderD[- n - 1, z]</code> || Successful || Successful || - || Successful [Tested: 7]
| [https://dlmf.nist.gov/12.7.E6 12.7.E6] || [[Item:Q4129|<math>\paraU@{n+\tfrac{1}{2}}{z} = \WhittakerparaD{-n-1}@{z}</math>]] || <code>CylinderU(n +(1)/(2), z) = CylinderD(- n - 1, z)</code> || <code>ParabolicCylinderD[- 1/2 -(n +Divide[1,2]), z] == ParabolicCylinderD[- n - 1, z]</code> || Successful || Successful || Manual Skip! || Successful [Tested: 7]
|-
|-
| [https://dlmf.nist.gov/12.7.E6 12.7.E6] || [[Item:Q4129|<math>\WhittakerparaD{-n-1}@{z} = \sqrt{\frac{\pi}{2}}\frac{(-1)^{n}}{n!}e^{-\frac{1}{4}z^{2}}\deriv[n]{\left(e^{\frac{1}{2}z^{2}}\erfc@{z/\sqrt{2}}\right)}{z}</math>]] || <code>CylinderD(- n - 1, z) = sqrt((Pi)/(2))*((- 1)^(n))/(factorial(n))*exp(-(1)/(4)*(z)^(2))*diff(exp((1)/(2)*(z)^(2))*erfc(z/(sqrt(2))), [z$(n)])</code> || <code>ParabolicCylinderD[- n - 1, z] == Sqrt[Divide[Pi,2]]*Divide[(- 1)^(n),(n)!]*Exp[-Divide[1,4]*(z)^(2)]*D[Exp[Divide[1,2]*(z)^(2)]*Erfc[z/(Sqrt[2])], {z, n}]</code> || Failure || Failure || - || <div class="toccolours mw-collapsible mw-collapsed">Failed [2 / 7]<div class="mw-collapsible-content"><code>{Plus[0.017848622575954935, Times[0.7141168694348256, DifferenceRoot[Function[{, } <- {Equal[Plus[Times[-1, []], Times[-1, 1.5, [Plus[1, ]]], Times[Plus[2, ], [Plus[2, ]]]], 0], Equal[[0], Times[Power[E, Times[Rational[1, 2], Power[1.5, 2]]], Erfc[Times[Power[2, Rational[-1, 2]], 1.5]]]], Equal[[1], Plus[Times[-1, Power[Times[2, Power[Pi, -1]], Rational[1, 2]]], Times[Power[E, Times[Rational[1, 2], Power[1.5, 2]]], 1.5, Erfc[Times[Power[2, Rational[-1, 2]], 1.5]]]]]}]][3.0]]], {Rule[n, 3], Rule[z, 1.5]}</code><br><code>Plus[0.1293114227985036, Times[1.1773796724029832, DifferenceRoot[Function[{, } <- {Equal[Plus[Times[-1, []], Times[-1, 0.5, [Plus[1, ]]], Times[Plus[2, ], [Plus[2, ]]]], 0], Equal[[0], Times[Power[E, Times[Rational[1, 2], Power[0.5, 2]]], Erfc[Times[Power[2, Rational[-1, 2]], 0.5]]]], Equal[[1], Plus[Times[-1, Power[Times[2, Power[Pi, -1]], Rational[1, 2]]], Times[Power[E, Times[Rational[1, 2], Power[0.5, 2]]], 0.5, Erfc[Times[Power[2, Rational[-1, 2]], 0.5]]]]]}]][3.0]]], {Rule[n, 3], Rule[z, 0.5]}</code><br></div></div>
| [https://dlmf.nist.gov/12.7.E6 12.7.E6] || [[Item:Q4129|<math>\WhittakerparaD{-n-1}@{z} = \sqrt{\frac{\pi}{2}}\frac{(-1)^{n}}{n!}e^{-\frac{1}{4}z^{2}}\deriv[n]{\left(e^{\frac{1}{2}z^{2}}\erfc@{z/\sqrt{2}}\right)}{z}</math>]] || <code>CylinderD(- n - 1, z) = sqrt((Pi)/(2))*((- 1)^(n))/(factorial(n))*exp(-(1)/(4)*(z)^(2))*diff(exp((1)/(2)*(z)^(2))*erfc(z/(sqrt(2))), [z$(n)])</code> || <code>ParabolicCylinderD[- n - 1, z] == Sqrt[Divide[Pi,2]]*Divide[(- 1)^(n),(n)!]*Exp[-Divide[1,4]*(z)^(2)]*D[Exp[Divide[1,2]*(z)^(2)]*Erfc[z/(Sqrt[2])], {z, n}]</code> || Failure || Failure || Manual Skip! || <div class="toccolours mw-collapsible mw-collapsed">Failed [2 / 7]<div class="mw-collapsible-content"><code>{Plus[0.017848622575954935, Times[0.7141168694348256, DifferenceRoot[Function[{, } <- {Equal[Plus[Times[-1, []], Times[-1, 1.5, [Plus[1, ]]], Times[Plus[2, ], [Plus[2, ]]]], 0], Equal[[0], Times[Power[E, Times[Rational[1, 2], Power[1.5, 2]]], Erfc[Times[Power[2, Rational[-1, 2]], 1.5]]]], Equal[[1], Plus[Times[-1, Power[Times[2, Power[Pi, -1]], Rational[1, 2]]], Times[Power[E, Times[Rational[1, 2], Power[1.5, 2]]], 1.5, Erfc[Times[Power[2, Rational[-1, 2]], 1.5]]]]]}]][3.0]]], {Rule[n, 3], Rule[z, 1.5]}</code><br><code>Plus[0.1293114227985036, Times[1.1773796724029832, DifferenceRoot[Function[{, } <- {Equal[Plus[Times[-1, []], Times[-1, 0.5, [Plus[1, ]]], Times[Plus[2, ], [Plus[2, ]]]], 0], Equal[[0], Times[Power[E, Times[Rational[1, 2], Power[0.5, 2]]], Erfc[Times[Power[2, Rational[-1, 2]], 0.5]]]], Equal[[1], Plus[Times[-1, Power[Times[2, Power[Pi, -1]], Rational[1, 2]]], Times[Power[E, Times[Rational[1, 2], Power[0.5, 2]]], 0.5, Erfc[Times[Power[2, Ration</div></div>
|-
|-
| [https://dlmf.nist.gov/12.7.E8 12.7.E8] || [[Item:Q4131|<math>\paraU@{-2}{z} = \frac{z^{5/2}}{4\sqrt{2\pi}}\left(2\modBesselK{\frac{1}{4}}@{\tfrac{1}{4}z^{2}}+3\modBesselK{\frac{3}{4}}@{\tfrac{1}{4}z^{2}}-\modBesselK{\frac{5}{4}}@{\tfrac{1}{4}z^{2}}\right)</math>]] || <code>CylinderU(- 2, z) = ((z)^(5/ 2))/(4*sqrt(2*Pi))*(2*BesselK((1)/(4), (1)/(4)*(z)^(2))+ 3*BesselK((3)/(4), (1)/(4)*(z)^(2))- BesselK((5)/(4), (1)/(4)*(z)^(2)))</code> || <code>ParabolicCylinderD[- 1/2 -(- 2), z] == Divide[(z)^(5/ 2),4*Sqrt[2*Pi]]*(2*BesselK[Divide[1,4], Divide[1,4]*(z)^(2)]+ 3*BesselK[Divide[3,4], Divide[1,4]*(z)^(2)]- BesselK[Divide[5,4], Divide[1,4]*(z)^(2)])</code> || Failure || Failure || <div class="toccolours mw-collapsible mw-collapsed">Failed [2 / 7]<div class="mw-collapsible-content"><code>2/7]: [[-2.928712959+.1903824416*I <- {z = -1/2+1/2*I*3^(1/2)}</code><br><code>-1.578570932+.7263102924*I <- {z = -1/2*3^(1/2)-1/2*I}</code><br></div></div> || <div class="toccolours mw-collapsible mw-collapsed">Failed [2 / 7]<div class="mw-collapsible-content"><code>{Complex[-2.928712959362369, 0.19038244130086163] <- {Rule[z, Power[E, Times[Complex[0, Rational[2, 3]], Pi]]]}</code><br><code>Complex[-1.5785709321816723, 0.7263102922437361] <- {Rule[z, Power[E, Times[Complex[0, Rational[-5, 6]], Pi]]]}</code><br></div></div>
| [https://dlmf.nist.gov/12.7.E8 12.7.E8] || [[Item:Q4131|<math>\paraU@{-2}{z} = \frac{z^{5/2}}{4\sqrt{2\pi}}\left(2\modBesselK{\frac{1}{4}}@{\tfrac{1}{4}z^{2}}+3\modBesselK{\frac{3}{4}}@{\tfrac{1}{4}z^{2}}-\modBesselK{\frac{5}{4}}@{\tfrac{1}{4}z^{2}}\right)</math>]] || <code>CylinderU(- 2, z) = ((z)^(5/ 2))/(4*sqrt(2*Pi))*(2*BesselK((1)/(4), (1)/(4)*(z)^(2))+ 3*BesselK((3)/(4), (1)/(4)*(z)^(2))- BesselK((5)/(4), (1)/(4)*(z)^(2)))</code> || <code>ParabolicCylinderD[- 1/2 -(- 2), z] == Divide[(z)^(5/ 2),4*Sqrt[2*Pi]]*(2*BesselK[Divide[1,4], Divide[1,4]*(z)^(2)]+ 3*BesselK[Divide[3,4], Divide[1,4]*(z)^(2)]- BesselK[Divide[5,4], Divide[1,4]*(z)^(2)])</code> || Failure || Failure || <div class="toccolours mw-collapsible mw-collapsed">Failed [2 / 7]<div class="mw-collapsible-content"><code>2/7]: [[-2.928712959+.1903824416*I <- {z = -1/2+1/2*I*3^(1/2)}</code><br><code>-1.578570932+.7263102924*I <- {z = -1/2*3^(1/2)-1/2*I}</code><br></div></div> || <div class="toccolours mw-collapsible mw-collapsed">Failed [2 / 7]<div class="mw-collapsible-content"><code>{Complex[-2.928712959362369, 0.19038244130086163] <- {Rule[z, Power[E, Times[Complex[0, Rational[2, 3]], Pi]]]}</code><br><code>Complex[-1.5785709321816723, 0.7263102922437361] <- {Rule[z, Power[E, Times[Complex[0, Rational[-5, 6]], Pi]]]}</code><br></div></div>
Line 119: Line 119:
| [https://dlmf.nist.gov/12.8.E8 12.8.E8] || [[Item:Q4145|<math>2\paraV'@{a}{z}-\paraV@{a+1}{z}-(a-\tfrac{1}{2})\paraV@{a-1}{z} = 0</math>]] || <code>2*diff( CylinderV(a, z), z$(1) )- CylinderV(a + 1, z)-(a -(1)/(2))* CylinderV(a - 1, z) = 0</code> || <code>2*D[Divide[GAMMA[1/2 + a], Pi]*(Sin[Pi*(a)] * ParabolicCylinderD[-(a) - 1/2, z] + ParabolicCylinderD[-(a) - 1/2, -(z)]), {z, 1}]- Divide[GAMMA[1/2 + a + 1], Pi]*(Sin[Pi*(a + 1)] * ParabolicCylinderD[-(a + 1) - 1/2, z] + ParabolicCylinderD[-(a + 1) - 1/2, -(z)])-(a -Divide[1,2])* Divide[GAMMA[1/2 + a - 1], Pi]*(Sin[Pi*(a - 1)] * ParabolicCylinderD[-(a - 1) - 1/2, z] + ParabolicCylinderD[-(a - 1) - 1/2, -(z)]) == 0</code> || Successful || Failure || - || <div class="toccolours mw-collapsible mw-collapsed">Failed [42 / 42]<div class="mw-collapsible-content"><code>{Plus[Complex[0.0, 0.0], Times[Complex[-7.067899292141149*^-17, 0.0], GAMMA[-2.0]], Times[Complex[0.0, -8.834874115176436*^-18], GAMMA[0.0]]] <- {Rule[a, -1.5], Rule[z, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br><code>Plus[Times[Complex[-1.4135798584282297*^-16, 0.0], GAMMA[-2.0]], Times[Complex[-2.8271597168564594*^-16, 7.067899292141149*^-17], GAMMA[-1.0]], Times[Complex[-7.067899292141149*^-17, -8.834874115176436*^-18], GAMMA[0.0]]] <- {Rule[a, -1.5], Rule[z, Power[E, Times[Complex[0, Rational[2, 3]], Pi]]]}</code><br></div></div>
| [https://dlmf.nist.gov/12.8.E8 12.8.E8] || [[Item:Q4145|<math>2\paraV'@{a}{z}-\paraV@{a+1}{z}-(a-\tfrac{1}{2})\paraV@{a-1}{z} = 0</math>]] || <code>2*diff( CylinderV(a, z), z$(1) )- CylinderV(a + 1, z)-(a -(1)/(2))* CylinderV(a - 1, z) = 0</code> || <code>2*D[Divide[GAMMA[1/2 + a], Pi]*(Sin[Pi*(a)] * ParabolicCylinderD[-(a) - 1/2, z] + ParabolicCylinderD[-(a) - 1/2, -(z)]), {z, 1}]- Divide[GAMMA[1/2 + a + 1], Pi]*(Sin[Pi*(a + 1)] * ParabolicCylinderD[-(a + 1) - 1/2, z] + ParabolicCylinderD[-(a + 1) - 1/2, -(z)])-(a -Divide[1,2])* Divide[GAMMA[1/2 + a - 1], Pi]*(Sin[Pi*(a - 1)] * ParabolicCylinderD[-(a - 1) - 1/2, z] + ParabolicCylinderD[-(a - 1) - 1/2, -(z)]) == 0</code> || Successful || Failure || - || <div class="toccolours mw-collapsible mw-collapsed">Failed [42 / 42]<div class="mw-collapsible-content"><code>{Plus[Complex[0.0, 0.0], Times[Complex[-7.067899292141149*^-17, 0.0], GAMMA[-2.0]], Times[Complex[0.0, -8.834874115176436*^-18], GAMMA[0.0]]] <- {Rule[a, -1.5], Rule[z, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br><code>Plus[Times[Complex[-1.4135798584282297*^-16, 0.0], GAMMA[-2.0]], Times[Complex[-2.8271597168564594*^-16, 7.067899292141149*^-17], GAMMA[-1.0]], Times[Complex[-7.067899292141149*^-17, -8.834874115176436*^-18], GAMMA[0.0]]] <- {Rule[a, -1.5], Rule[z, Power[E, Times[Complex[0, Rational[2, 3]], Pi]]]}</code><br></div></div>
|-
|-
| [https://dlmf.nist.gov/12.8.E9 12.8.E9] || [[Item:Q4146|<math>\deriv[m]{}{z}\left(e^{\frac{1}{4}z^{2}}\paraU@{a}{z}\right) = (-1)^{m}\Pochhammersym{\tfrac{1}{2}+a}{m}e^{\frac{1}{4}z^{2}}\paraU@{a+m}{z}</math>]] || <code>diff(exp((1)/(4)*(z)^(2))*CylinderU(a, z), [z$(m)]) = (- 1)^(m)* pochhammer((1)/(2)+ a, m)*exp((1)/(4)*(z)^(2))*CylinderU(a + m, z)</code> || <code>D[Exp[Divide[1,4]*(z)^(2)]*ParabolicCylinderD[- 1/2 -(a), z], {z, m}] == (- 1)^(m)* Pochhammer[Divide[1,2]+ a, m]*Exp[Divide[1,4]*(z)^(2)]*ParabolicCylinderD[- 1/2 -(a + m), z]</code> || Failure || Failure || Error || <div class="toccolours mw-collapsible mw-collapsed">Failed [96 / 126]<div class="mw-collapsible-content"><code>{Plus[Complex[-1.0, 0.0], DifferenceRoot[Function[{, } <- {Equal[Plus[Times[Plus[-1, Times[-2, ], Times[-2, -1.5]], []], Times[-2, Plus[1, ], Power[E, Times[Complex[0, Rational[1, 6]], Pi]], [Plus[1, ]]], Times[2, Plus[1, ], Plus[2, ], [Plus[2, ]]]], 0], Equal[[0], Times[Power[E, Times[Rational[1, 4], Power[Power[E, Times[Complex[0, Rational[1, 6]], Pi]], 2]]], ParabolicCylinderD[Plus[Rational[-1, 2], Times[-1, -1.5]], Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]]], Equal[[1], Times[Power[E, Times[Rational[1, 4], Power[Power[E, Times[Complex[0, Rational[1, 6]], Pi]], 2]]], Plus[Times[Power[E, Times[Complex[0, Rational[1, 6]], Pi]], ParabolicCylinderD[Plus[Rational[-1, 2], Times[-1, -1.5]], Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]], Times[-1, ParabolicCylinderD[Plus[Rational[1, 2], Times[-1, -1.5]], Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]]]]]}]][1.0]], {Rule[a, -1.5], Rule[m, 1], Rule[z, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br><code>Plus[Complex[0.0, 0.0], Times[2.0, DifferenceRoot[Function[{, } <- {Equal[Plus[Times[Plus[-1, Times[-2, ], Times[-2, -1.5]], []], Times[-2, Plus[1, ], Power[E, Times[Complex[0, Rational[1, 6]], Pi]], [Plus[1, ]]], Times[2, Plus[1, ], Plus[2, ], [Plus[2, ]]]], 0], Equal[[0], Times[Power[E, Times[Rational[1, 4], Power[Power[E, Times[Complex[0, Rational[1, 6]], Pi]], 2]]], ParabolicCylinderD[Plus[Rational[-1, 2], Times[-1, -1.5]], Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]]], Equal[[1], Times[Power[E, Times[Rational[1, 4], Power[Power[E, Times[Complex[0, Rational[1, 6]], Pi]], 2]]], Plus[Times[Power[E, Times[Complex[0, Rational[1, 6]], Pi]], ParabolicCylinderD[Plus[Rational[-1, 2], Times[-1, -1.5]], Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]], Times[-1, ParabolicCylinderD[Plus[Rational[1, 2], Times[-1, -1.5]], Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]]]]]}]][2.0]]], {Rule[a, -1.5], Rule[m, 2], Rule[z, Power[E, Times[Complex[0, Rational[1, 6]], Pi]]]}</code><br></div></div>
