Main public logs
Jump to navigation
Jump to search
Combined display of all available logs of testwiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 17:11, 25 May 2021 Admin talk contribs created page 14.9 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.9 Connection Formulas}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margi...")
- 17:11, 25 May 2021 Admin talk contribs created page 14.7 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.7 Integer Degree and Order}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="...")
- 17:11, 25 May 2021 Admin talk contribs created page 14.6 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.6 Integer Order}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;"...")
- 17:10, 25 May 2021 Admin talk contribs created page 14.5 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.5 Special Values}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;...")
- 17:10, 25 May 2021 Admin talk contribs created page 14.3 (Created page with "{{DISPLAYTITLE:Legendre and Related Functions - 14.3 Definitions and Hypergeometric Representations}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikit...")
- 17:10, 25 May 2021 Admin talk contribs created page 14.2 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 14.2 Differential Equations}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style...")
- 17:10, 25 May 2021 Admin talk contribs created page Results of Legendre and Related Functions (Created page with "<div style="-moz-column-count:2; column-count:2;"> ; Notation : 14.1 Special Notation<br> ; Real Arguments : 14.2 Differential Equations<br>14.3|14.3 Defin...")
- 17:10, 25 May 2021 Admin talk contribs created page 13.31 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.31 Approximations}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margi...")
- 17:10, 25 May 2021 Admin talk contribs created page 13.29 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.29 Methods of Computation}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" styl...")
- 17:10, 25 May 2021 Admin talk contribs created page 13.28 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.28 Physical Applications}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style...")
- 17:09, 25 May 2021 Admin talk contribs created page 13.25 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.25 Products}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;"...")
- 17:09, 25 May 2021 Admin talk contribs created page 13.24 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.24 Series}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;" |...")
- 17:09, 25 May 2021 Admin talk contribs created page 13.23 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.23 Integrals}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;...")
- 17:09, 25 May 2021 Admin talk contribs created page 13.21 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.21 Uniform Asymptotic Approximations for Large <math>\kappa</math>}} <div style="width: 100%; height: 75vh; overflow: a...")
- 17:09, 25 May 2021 Admin talk contribs created page 13.20 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.20 Uniform Asymptotic Approximations for Large <math>\mu</math>}} <div style="width: 100%; height: 75vh; overflow: auto...")
- 17:09, 25 May 2021 Admin talk contribs created page 13.18 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.18 Relations to Other Functions}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable...")
- 17:09, 25 May 2021 Admin talk contribs created page 13.16 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.16 Integral Representations}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" st...")
- 17:08, 25 May 2021 Admin talk contribs created page 13.15 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.15 Recurrence Relations and Derivatives}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable...")
- 17:08, 25 May 2021 Admin talk contribs created page 13.14 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.14 Definitions and Basic Properties}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sort...")
- 17:08, 25 May 2021 Admin talk contribs created page 13.12 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.12 Products}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;"...")
- 17:08, 25 May 2021 Admin talk contribs created page 13.11 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.11 Series}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;" |...")
- 17:07, 25 May 2021 Admin talk contribs created page 13.10 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.10 Integrals}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;...")
- 17:07, 25 May 2021 Admin talk contribs created page 13.9 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.9 Zeros}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;" |-...")
- 17:07, 25 May 2021 Admin talk contribs created page 13.8 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.8 Asymptotic Approximations for Large Parameters}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="w...")
- 17:07, 25 May 2021 Admin talk contribs created page 13.7 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.7 Asymptotic Expansions for Large Argument}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitab...")
- 17:07, 25 May 2021 Admin talk contribs created page 13.6 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.6 Relations to Other Functions}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable"...")
- 17:06, 25 May 2021 Admin talk contribs created page 13.4 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.4 Integral Representations}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" sty...")
- 17:06, 25 May 2021 Admin talk contribs created page 13.3 (Created page with "{{DISPLAYTITLE:Confluent Hypergeometric Functions - 13.3 Recurrence Relations and Derivatives}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable s...")
- 17:05, 25 May 2021 Admin talk contribs created page 13.2 (Created page with "{{DISPLAYTITLE:Parabolic Cylinder Functions - 13.2 Definitions and Basic Properties}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" s...")
- 17:05, 25 May 2021 Admin talk contribs created page Results of Confluent Hypergeometric Functions (Created page with "<div style="-moz-column-count:2; column-count:2;"> ; Notation : 13.1 Special Notation<br> ; Kummer Functions : 13.2 Definitions and Basic Properties<br>13....")
- 17:05, 25 May 2021 Admin talk contribs created page 12.17 (Created page with "{{DISPLAYTITLE:Parabolic Cylinder Functions - 12.17 Physical Applications}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="marg...")
- 17:05, 25 May 2021 Admin talk contribs created page 12.15 (Created page with "{{DISPLAYTITLE:Parabolic Cylinder Functions - 12.15 Generalized Parabolic Cylinder Functions}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable so...")
- 17:05, 25 May 2021 Admin talk contribs created page 12.14 (Created page with "{{DISPLAYTITLE:Parabolic Cylinder Functions - 12.14 The Function <math>\paraW@{a}{x}</math>}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sor...")
- 17:05, 25 May 2021 Admin talk contribs created page 12.13 (Created page with "{{DISPLAYTITLE:Parabolic Cylinder Functions - 12.13 Sums}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;" |- ! scop...")
- 17:05, 25 May 2021 Admin talk contribs created page 12.12 (Created page with "{{DISPLAYTITLE:Parabolic Cylinder Functions - 12.12 Integrals}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;" |- !...")
- 17:05, 25 May 2021 Admin talk contribs created page 12.11 (Created page with "{{DISPLAYTITLE:Parabolic Cylinder Functions - 12.11 Zeros}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;" |- ! sco...")
- 17:05, 25 May 2021 Admin talk contribs created page 12.10 (Created page with "{{DISPLAYTITLE:Parabolic Cylinder Functions - 12.10 Uniform Asymptotic Expansions for Large Parameter}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wik...")
- 17:04, 25 May 2021 Admin talk contribs created page 12.8 (Created page with "{{DISPLAYTITLE:Parabolic Cylinder Functions - 12.8 Recurrence Relations and Derivatives}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortabl...")
- 17:04, 25 May 2021 Admin talk contribs created page 12.7 (Created page with "{{DISPLAYTITLE:Parabolic Cylinder Functions - 12.7 Relations to Other Functions}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style...")
- 17:04, 25 May 2021 Admin talk contribs created page 12.5 (Created page with "{{DISPLAYTITLE:Parabolic Cylinder Functions - 12.5 Integral Representations}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="ma...")
- 17:04, 25 May 2021 Admin talk contribs created page 12.4 (Created page with "{{DISPLAYTITLE:Parabolic Cylinder Functions - 12.4 Power-Series Expansions}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="mar...")
- 17:04, 25 May 2021 Admin talk contribs created page 12.2 (Created page with "{{DISPLAYTITLE:Struve and Related Functions - 12.2 Differential Equations}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="marg...")
- 17:03, 25 May 2021 Admin talk contribs created page 11.11 (Created page with "{{DISPLAYTITLE:Struve and Related Functions - 11.11 Asymptotic Expansions of Anger–Weber Functions}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wiki...")
- 17:03, 25 May 2021 Admin talk contribs created page 11.10 (Created page with "{{DISPLAYTITLE:Struve and Related Functions - 11.10 Anger–Weber Functions}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="ma...")
- 17:03, 25 May 2021 Admin talk contribs created page 11.9 (Created page with "{{DISPLAYTITLE:Struve and Related Functions - 11.9 Lommel Functions}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;...")
- 17:03, 25 May 2021 Admin talk contribs created page 11.7 (Created page with "{{DISPLAYTITLE:Struve and Related Functions - 11.7 Integrals and Sums}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin:...")
- 17:02, 25 May 2021 Admin talk contribs created page 11.6 (Created page with "{{DISPLAYTITLE:Struve and Related Functions - 11.6 Asymptotic Expansions}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margi...")
- 17:02, 25 May 2021 Admin talk contribs created page 11.5 (Created page with "{{DISPLAYTITLE:Struve and Related Functions - 11.5 Integral Representations}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="ma...")
- 17:02, 25 May 2021 Admin talk contribs created page 11.4 (Created page with "{{DISPLAYTITLE:Struve and Related Functions - 11.4 Basic Properties}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;...")
- 17:02, 25 May 2021 Admin talk contribs created page 11.2 (Created page with "{{DISPLAYTITLE:Bessel Functions - 11.2 Definitions}} <div style="width: 100%; height: 75vh; overflow: auto;"> {| class="wikitable sortable" style="margin: 0;" |- ! scope="col...")